| 30/07/2009 - 09:30 | 300 m time trial - classification | Cadet Girls | ||
| 300 m time trial - classification | Cadet Boys | |||
| 300 m time trial - classification | Junior Ladies | |||
| 300 m time trial - classification | Junior Men | |||
| 300 m time trial - classification | Senior Ladies | |||
| 300 m time trial - classification | Senior Men | |||
| 30/07/2009 - 17:30 | 300 m time trial - final | Cadet Girls | ||
| 300 m time trial - final | Cadet Boys | |||
| 300 m time trial - final | Junior Ladies | |||
| 300 m time trial - final | Junior Men | |||
| 300 m time trial - final | Senior Ladies | |||
| 300 m time trial - final | Senior Men | |||
| 30/07/2009 - 21:00 | 10.000 m - elimination - final | Junior Ladies | ||
| 15.000 m - elimination - final | Junior Men | |||
| 31/07/2009 - 09:30 | 1.000 m - heats | Junior Ladies | ||
| 1.000 m - heats | Junior Men | |||
| 1.000 m - heats | Senior Ladies | |||
| 1.000 m - heats | Senior Men | |||
| 31/07/2009 - 16:00 | 3.000 m points - heats | Cadet Girls | ||
| 3.000 m points - heats | Cadet Boys | |||
| 31/07/2009 - 17:30 | 1.000 m - 1/2 final | Junior Ladies | ||
| 1.000 m - 1/2 final | Junior Men | |||
| 1.000 m - 1/2 final | Senior Ladies | |||
| 1.000 m - 1/2 final | Senior Men | |||
| 31/07/2009 - 20:30 | 3.000 m points - final | Cadet Girls | ||
| 3.000 m points - final | Cadet Boys | |||
| 31/07/2009 - 21:30 | 1.000 m - final | Junior Ladies | ||
| 1.000 m - final | Junior Men | |||
| 1.000 m - final | Senior Ladies | |||
| 1.000 m - final | Senior Men | |||
| 10.000 m - elimination - final (postponed 31/7) | Senior Ladies | |||
| 15.000 m - elimination - final (postponed 31/7) | Senior Men | |||
| 1/08/2009 - 09:30 | 500 m - heats | Cadet Girls | ||
| 500 m - heats | Cadet Boys | |||
| 500 m - heats | Junior Ladies | |||
| 500 m - heats | Junior Men | |||
| 500 m - heats | Senior Ladies | |||
| 500 m - heats | Senior Men | |||
| 500 m - 1/4 final | Cadet Girls | |||
| 500 m - 1/4 final | Cadet Boys | |||
| 500 m - 1/4 final | Junior Ladies | |||
| 500 m - 1/4 final | Junior Men | |||
| 500 m - 1/4 final | Senior Ladies | |||
| 500 m - 1/4 final | Senior Men | |||
| 1/08/2009 - 16:00 | 5.000 m elimination - heats | Cadet Girls | ||
| 5.000 m elimination - heats | Cadet Boys | |||
| 1/08/2009 - 17:30 | 500 m - 1/2 final | Cadet Girls | ||
| 500 m - 1/2 final | Cadet Boys | |||
| 500 m - 1/2 final | Junior Ladies | |||
| 500 m - 1/2 final | Junior Men | |||
| 500 m - 1/2 final | Senior Ladies | |||
| 500 m - 1/2 final | Senior Men | |||
| 1/08/2009 - 20:30 | 5.000 m elimination - final | Cadet Girls | ||
| 5.000 m elimination - final | Cadet Boys | |||
| 1/08/2009 - 21:30 | 500 m - final | Cadet Girls | ||
| 500 m - final | Cadet Boys | |||
| 500 m - final | Junior Ladies | |||
| 500 m - final | Junior Men | |||
| 500 m - final | Senior Ladies | |||
| 500 m - final | Senior Men | |||
| 2/08/2009 - 11:30 | 10.000 m points/elimination - heats | Senior Men | ||
| 2/08/2009 - 15:30 | 3.000 m relay - heats | Cadet Girls | ||
| 3.000 m relay - heats | Cadet Boys | |||
| 3.000 m relay - heats | Junior Ladies | |||
| 3.000 m relay - heats | Junior Men | |||
| 3.000 m relay - heats | Senior Ladies | |||
| 3.000 m relay - heats | Senior Men | |||
| 2/08/2009 - 17:30 | 10.000 m - points/elimination - final | Junior Ladies | ||
| 10.000 m - points/elimination - final | Junior Men | |||
| 10.000 m - points/elimination - final | Senior Ladies | |||
| 10.000 m - points/elimination - final | Senior Men | |||
| 2/08/2009 - 21:30 | 3.000 m relay - final | Cadet Girls | ||
| 3.000 m relay - final | Cadet Boys | |||
| 3.000 m relay - final | Junior Ladies | |||
| 3.000 m relay - final | Junior Men | |||
| 3.000 m relay - final | Senior Ladies | |||
| 3.000 m relay - final | Senior Men | 











